Dickinsfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Dickins Close 4 3 3,586 $925,000 $257 34 days
185 Oaks Bay 4 4 2,500 $589,900 $235 162 days
106 Cruickshank Road 5 3 1,379 $499,900 $362 62 days
286 Kennedy Bay 4 2 1,286 $484,900 $377 15 days
146 Mcconachie Crescent 5 3 1,056 $459,000 $434 28 days
157 Torrie Crescent 4 3 1,128 $450,000 $398 27 days
110 Parmenter Crescent 4 2 830 $435,000 $524 85 days
177 Leigh Crescent 4 2 2,047 $424,900 $207 3 days
134 Farrell Bay 3 2 723 $414,900 $573 20 days
125 Oaks Crescent 4 3 1,392 $389,900 $280 30 days
Average: 4.1 2.7 1,592 $461,221 $365 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Oaks Crescent 4 3 1,159 $479,900 $414 27 days
Average: 4.0 3.0 1,159 $479,900 $414 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .