Gregoire Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gregoire Crescent N/A N/A N/A $419,900 Unknown 479 days
185 Grey Crescent 4 2 1,743 $379,900 $217 45 days
360 Grenfell Crescent 3 2 1,388 $340,000 $244 43 days
252 Gregoire Crescent 3 2 1,520 $339,900 $223 29 days
180 Greenbriar Bay 3 2 1,215 $329,900 $271 25 days
157 Gregoire Crescent 3 2 1,511 $324,900 $215 85 days
212 Gregoire Crescent 3 2 1,364 $319,900 $234 87 days
132 Grey Owl Place 3 2 1,115 $310,000 $278 20 days
120 Greenwich Lane 3 3 1,630 $299,900 $183 6 days
240 Grandview Crescent 3 1 1,450 $299,888 $206 35 days
Average: 3.0 1.9 1,280 $233,150 $175 78 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Grant Way 3 2 1,105 $170,000 $153 111 days
Average: 3.0 2.0 1,105 $170,000 $153 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .