Thickwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ermine Crescent 5 5 3,670 $800,000 $217 79 days
108 Robin Crescent 5 2 1,616 $559,000 $345 28 days
108 Norbasca Bay 3 3 1,463 $519,900 $355 2 days
113 Dundas Road 3 3 1,303 $499,900 $383 62 days
114 Hilltop Crescent 4 2 1,085 $489,900 $451 5 days
303 Cornwall Drive 4 3 1,247 $480,000 $384 59 days
100 Silica Place 6 2 1,247 $469,900 $376 83 days
157 Rogers Crescent 4 3 1,079 $459,900 $426 2 days
104 Rookery Bay 6 3 1,298 $449,900 $346 3 days
162 Caldwell Crescent 4 2 1,080 $439,900 $407 100 days
Average: 4.0 2.4 1,258 $400,806 $334 38 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Royal Garden 5 4 2,700 $779,900 $288 55 days
104 Dundas Road 4 6 3,174 $710,000 $223 48 days
254 Wolverine Drive 4 2 1,274 $484,900 $380 22 days
341 Bird Crescent 5 2 959 $439,900 $458 91 days
116 Rowan Street 4 4 1,302 $435,000 $334 56 days
185 Eymundson Road 6 3 1,345 $359,900 $267 52 days
122 Christina Court 5 3 1,106 $350,000 $316 49 days
Average: 4.7 3.4 1,694 $508,514 $324 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .