Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gregoire Crescent N/A N/A N/A $419,900 Unknown 536 days
185 Grey Crescent 4 2 1,743 $379,900 $217 102 days
360 Grenfell Crescent 3 2 1,388 $340,000 $244 100 days
252 Gregoire Crescent 3 2 1,501 $329,900 $219 30 days
108 Gregoire Crescent 3 2 1,218 $325,000 $266 6 days
157 Gregoire Crescent 3 2 1,511 $321,900 $213 142 days
240 Grandview Crescent 3 1 1,450 $284,888 $196 92 days
344 Grey Crescent 4 2 1,525 $279,900 $183 183 days
160 Grenada Place 4 2 1,411 $269,900 $191 113 days
112 Greely Road 3 2 1,211 $259,900 $214 69 days
101 Granite Street 4 2 1,526 $256,888 $168 43 days
212 Greenwich Lane 4 3 1,592 $240,000 $150 119 days
132 Gregoire Crescent 3 2 1,216 $224,900 $184 90 days
188 Grenoble Crescent 2 1 874 $179,900 $205 122 days
252 Grandview Crescent 3 2 1,219 $167,900 $137 148 days
329 Greenwich Lane 3 2 1,021 $154,900 $151 118 days
336 Grenfell Crescent 3 1 1,328 $139,900 $105 90 days
216 Grenfell Crescent 3 2 1,146 $139,900 $122 148 days
192 Grandview Crescent 3 1 1,132 $135,000 $119 144 days
145 Greenwich Lane 3 2 1,384 $115,000 $83 35 days
368 Grey Crescent 3 1 1,232 $105,500 $85 73 days
249 Gregoire Drive Unit 503 1 1 751 $99,900 $133 100 days
128 Grandview Crescent 2 2 1,492 $95,000 $63 22 days
144 Grecian Place 3 2 1,056 $90,000 $85 119 days
232 Gregoire Crescent 3 1 1,522 $60,000 $39 22 days
Average: 3.0 1.8 1,310 $209,264 $157 108 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Greenbriar Bay 3 2 1,215 $319,900 $263 82 days
171 Grant Way 3 2 1,270 $200,000 $157 14 days
108 Grecian Place 4 2 1,397 $199,900 $143 43 days
253 Gregoire Drive Unit 406 2 2 965 $179,888 $186 69 days
253 Gregoire Drive Unit 303 2 2 1,002 $144,900 $144 31 days
Average: 2.8 2.0 1,169 $208,917 $178 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .