Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Eagle Ridge Place Sw 5 7 5,433 $6,900,000 $1,270 38 days
222 Eagle Ridge Drive Sw Unit 4N 2 2 2,041 $1,299,900 $636 59 days
115 Widgeon Place 6 5 2,277 $914,888 $401 69 days
113 Pintail Place 5 3 2,491 $789,900 $317 43 days
147 Killdeer 5 5 2,122 $719,900 $339 78 days
260 Sandpiper Road 4 3 1,647 $684,900 $415 50 days
Na N/A N/A N/A $675,000 Unknown 93 days
104 Killdeer Way 4 3 1,777 $599,900 $337 68 days
108 Waxwing Rise 4 4 1,608 $589,900 $366 39 days
249 Thrush Street 5 4 1,875 $575,000 $306 11 days
201 Snowy Owl Way 4 4 1,888 $549,900 $291 24 days
132 Crane Rise 4 4 1,604 $469,900 $292 34 days
300 Sparrow Hawk Drive Unit 19 4 4 1,567 $469,900 $299 48 days
175 Loutit Road 5 4 1,629 $465,000 $285 66 days
144 Falcon Drive 3 3 1,849 $459,900 $248 287 days
208 Sparrow Hawk Drive Unit 5 3 3 1,806 $445,900 $246 185 days
253 Grosbeak Way 4 4 1,693 $444,000 $262 24 days
181 Grouse Way 5 4 1,544 $439,000 $284 97 days
121 Sandpiper Road 3 3 1,771 $399,900 $225 59 days
145 Eagle Ridge Boulevard Unit 13,11,9 N/A N/A N/A $359,000 Unknown 34 days
136C Sandpiper Road Unit 606 2 2 1,089 $258,777 $237 39 days
204 Sparrow Hawk Drive Unit 2101 2 2 936 $235,000 $251 30 days
248B Grosbeak Way Unit 202 2 1 739 $154,900 $209 93 days
248B Grosbeak Way Unit 404 2 2 926 $147,500 $159 4 days
Average: 3.8 3.5 1,832 $793,661 $349 65 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Merganser Place 5 4 1,905 $764,900 $401 13 days
204 Sparrow Hawk Drive Nw Unit 1404 2 2 852 $257,000 $301 72 days
136C Sandpiper Road Unit 104 2 2 1,005 $219,900 $218 70 days
136A Sandpiper Road Unit 211 1 1 697 $169,900 $243 33 days
136D Sandpiper Road Unit 311 1 1 714 $169,000 $236 147 days
136B Sandpiper Road Unit 108 1 1 684 $159,900 $233 10 days
248A Grosbeak Unit 415 2 1 740 $139,900 $189 83 days
Average: 2.0 1.7 942 $268,642 $260 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .