Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Brett Drive 5 3 1,796 $888,888 $494 37 days
128 Mountain Avens Crescent 6 3 1,897 $769,900 $405 9 days
110 Lindstrom Bay 5 3 1,685 $769,900 $456 52 days
187 Rattlepan Creek Crescent 4 4 2,288 $729,900 $319 138 days
163 Rattlepan Creek Crescent 5 4 2,392 $709,900 $296 15 days
280 Swallow Way 5 4 1,944 $679,900 $349 16 days
192 Burton Place 5 4 1,940 $659,000 $339 53 days
162 Chestnut Way 4 4 1,465 $622,500 $424 78 days
101 Red Lily Gate 3 4 1,659 $619,900 $373 21 days
521 Walnut Crescent 5 4 1,797 $610,000 $339 71 days
152 Chestnut Way 5 4 1,649 $599,900 $363 19 days
137 Paulson Street 4 4 1,668 $599,800 $359 15 days
209 Laffont Bay 7 3 1,550 $599,000 $386 113 days
106 Pike Bay 5 4 1,746 $595,000 $340 15 days
329 Archibald Close 4 4 1,930 $590,000 $305 15 days
443 Pacific Crescent 5 3 1,423 $554,888 $389 78 days
104 Dickey Bay 4 3 1,244 $539,900 $434 56 days
141 Eglert Drive 4 3 1,344 $539,900 $401 74 days
145 Brebeuf Crescent 4 4 1,557 $530,000 $340 28 days
177 Swanson Crescent 5 3 1,329 $529,900 $398 61 days
222 Berens Place 4 3 1,492 $520,000 $348 1 day
134 Rattlepan Creek Crescent 4 3 1,425 $519,900 $364 24 days
132 Fireweed Crescent 3 3 1,487 $499,888 $336 6 days
244 Rainbow Creek Drive 4 4 1,295 $499,000 $385 30 days
337 Diefenbaker Drive 6 3 1,431 $498,000 $348 60 days
Average: 3.9 2.8 1,431 $403,058 $278 64 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Burton Place 5 5 2,809 $865,000 $307 58 days
127 Peterson Lane 5 3 1,626 $749,900 $461 30 days
203 Laurier Lane 5 3 1,335 $640,000 $479 20 days
213 Coyote Crescent 5 3 1,558 $629,900 $404 17 days
209 Ball Place 6 3 1,453 $619,900 $426 14 days
148 Eglert Drive 5 3 1,428 $599,900 $420 16 days
213 Parry Crescent 4 4 1,458 $559,900 $384 68 days
165 Lynx Crescent 6 4 1,997 $549,000 $274 22 days
188 Blanchett Road 5 3 1,451 $479,900 $330 33 days
124 Fox Crescent 4 4 1,440 $469,000 $325 88 days
156 Paris Crescent 6 3 1,379 $459,900 $333 15 days
102 Dominion Drive 4 3 1,017 $429,900 $422 67 days
137 Juniper Street 4 4 1,405 $414,900 $295 40 days
233 Bacon Place 7 3 1,431 $399,900 $279 16 days
164 Balsam Way 3 2 1,520 $370,000 $243 139 days
115 Cree Lane 3 2 1,176 $299,900 $255 8 days
313 Millennium Drive Unit 3 4 4 1,756 $285,000 $162 18 days
220 Swanson Crescent Unit 46 4 4 1,926 $284,900 $147 10 days
105 Loutit Road Unit 808 3 4 1,635 $248,888 $152 6 days
164 Caouette Crescent 3 2 1,224 $245,000 $200 10 days
121 Couture Lane 3 3 1,216 $239,900 $197 43 days
152 Cree Road 3 2 1,052 $189,000 $179 64 days
290 Plamondon Drive Unit 105 2 2 935 $149,900 $160 46 days
Average: 4.3 3.2 1,488 $442,586 $297 37 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .